Used value estimate
Used Toyota Tacoma value by year
By the DealScan team · Updated 2026-06-12
Quick answer
A used Toyota Tacoma in good condition with average mileage runs from about $7,000 for a 2005 up to $27,350 for a 2024. The table below gives the fair value and private-party range for every year, and flags the 8 model years we would avoid.
Toyota Tacoma value for every year
Good condition, clean title, average mileage for the age. Newest first.
| Year | Avg miles | Fair value | Private party | Dealer |
|---|---|---|---|---|
| 2024 | 25,000 | $27,350 | $25,150–$29,550 | $31,450 |
| 2023 | 37,500 | $25,200 | $23,200–$27,200 | $29,000 |
| 2022 | 50,000 | $23,150 | $21,300–$25,000 | $26,600 |
| 2021 | 62,500 | $21,300 | $19,600–$23,000 | $24,500 |
| 2020 | 75,000 | $19,600 | $18,050–$21,150 | $22,550 |
| 2019 | 87,500 | $18,050 | $16,600–$19,500 | $20,750 |
| 2018 | 100,000 | $16,600 | $15,250–$17,950 | $19,100 |
| 2017Avoid | 112,500 | $15,250 | $14,050–$16,450 | $17,550 |
| 2016Avoid | 125,000 | $14,050 | $12,950–$15,150 | $16,150 |
| 2015 | 137,500 | $12,900 | $11,850–$13,950 | $14,850 |
| 2014 | 150,000 | $11,900 | $10,950–$12,850 | $13,700 |
| 2013 | 162,500 | $10,950 | $10,050–$11,850 | $12,600 |
| 2012 | 175,000 | $10,050 | $9,250–$10,850 | $11,550 |
| 2011 | 187,500 | $9,250 | $8,500–$10,000 | $10,650 |
| 2010Avoid | 200,000 | $8,500 | $7,800–$9,200 | $9,800 |
| 2009Avoid | 212,500 | $7,850 | $7,200–$8,500 | $9,050 |
| 2008Avoid | 225,000 | $7,200 | $6,600–$7,800 | $8,300 |
| 2007Avoid | 237,500 | $7,000 | $6,450–$7,550 | $8,050 |
| 2006Avoid | 250,000 | $7,000 | $6,450–$7,550 | $8,050 |
| 2005Avoid | 262,500 | $7,000 | $6,450–$7,550 | $8,050 |
How much mileage moves the price
Using a 2014 Tacoma as the example. The same spread applies at every year on the table above.
| Mileage | Miles | Fair value | Private party |
|---|---|---|---|
| Lower mileage | 102,000 | $14,250 | $13,100–$15,400 |
| Average mileage | 150,000 | $11,900 | $10,950–$12,850 |
| Higher mileage | 204,000 | $8,800 | $8,100–$9,500 |
Which years to avoid
- 2017 (2016–2017): Early 3rd gen: transmission hunting and rear differential leak complaints; updates helped.
- 2016 (2016–2017): Early 3rd gen: transmission hunting and rear differential leak complaints; updates helped.
- 2010 (2005–2010): Frame rust — Toyota ran a replacement campaign for a reason. Inspect the frame before anything else.
- 2009 (2005–2010): Frame rust — Toyota ran a replacement campaign for a reason. Inspect the frame before anything else.
- 2008 (2005–2010): Frame rust — Toyota ran a replacement campaign for a reason. Inspect the frame before anything else.
- 2007 (2005–2010): Frame rust — Toyota ran a replacement campaign for a reason. Inspect the frame before anything else.
- 2006 (2005–2010): Frame rust — Toyota ran a replacement campaign for a reason. Inspect the frame before anything else.
- 2005 (2005–2010): Frame rust — Toyota ran a replacement campaign for a reason. Inspect the frame before anything else.
What to check before you pay
- 2005–2010: frame rust/perforation — recall included frame replacement on qualifying trucks; check for documentation
- 2016–2017 V6: some transmission shift-flare complaints — software updates addressed most
- Leaf spring recalls on some years — VIN check
Found a Tacoma listing?
Paste the ad into the analyzer and DealScan scores the deal against these values, flags the risks above when they apply, and lists what to ask the seller.
Check a listing free