Used value estimate
Used Subaru Forester value by year
By the DealScan team · Updated 2026-06-12
Quick answer
A used Subaru Forester in good condition with average mileage runs from about $5,650 for a 2011 up to $22,150 for a 2024. The table below gives the fair value and private-party range for every year, and flags the 6 model years we would avoid.
Subaru Forester value for every year
Good condition, clean title, average mileage for the age. Newest first.
| Year | Avg miles | Fair value | Private party | Dealer |
|---|---|---|---|---|
| 2024 | 25,000 | $22,150 | $20,400–$23,900 | $25,450 |
| 2023 | 37,500 | $19,950 | $18,350–$21,550 | $22,950 |
| 2022 | 50,000 | $17,950 | $16,500–$19,400 | $20,650 |
| 2021 | 62,500 | $16,150 | $14,850–$17,450 | $18,550 |
| 2020 | 75,000 | $14,550 | $13,400–$15,700 | $16,750 |
| 2019 | 87,500 | $13,050 | $12,000–$14,100 | $15,000 |
| 2018 | 100,000 | $11,750 | $10,800–$12,700 | $13,500 |
| 2017 | 112,500 | $10,600 | $9,750–$11,450 | $12,200 |
| 2016Avoid | 125,000 | $9,550 | $8,800–$10,300 | $11,000 |
| 2015Avoid | 137,500 | $8,600 | $7,900–$9,300 | $9,900 |
| 2014Avoid | 150,000 | $7,700 | $7,100–$8,300 | $8,850 |
| 2013Avoid | 162,500 | $6,950 | $6,400–$7,500 | $8,000 |
| 2012Avoid | 175,000 | $6,250 | $5,750–$6,750 | $7,200 |
| 2011Avoid | 187,500 | $5,650 | $5,200–$6,100 | $6,500 |
How much mileage moves the price
Using a 2017 Forester as the example. The same spread applies at every year on the table above.
| Mileage | Miles | Fair value | Private party |
|---|---|---|---|
| Lower mileage | 76,500 | $12,400 | $11,400–$13,400 |
| Average mileage | 112,500 | $10,600 | $9,750–$11,450 |
| Higher mileage | 153,000 | $8,550 | $7,850–$9,250 |
Which years to avoid
- 2016 (2014–2016): Oil-consumption engine plus the early CVT in one package — the highest-risk Forester combination.
- 2015 (2014–2016): Oil-consumption engine plus the early CVT in one package — the highest-risk Forester combination.
- 2014 (2014–2016): Oil-consumption engine plus the early CVT in one package — the highest-risk Forester combination.
- 2013 (2011–2013): FB25 oil consumption (class-action era); fine with proof of top-off-free running.
- 2012 (2011–2013): FB25 oil consumption (class-action era); fine with proof of top-off-free running.
- 2011 (2011–2013): FB25 oil consumption (class-action era); fine with proof of top-off-free running.
What to check before you pay
- 2011–2015: FB25 oil consumption — check the dipstick now and ask how often oil is added between changes
- 2014–2018: CVT failures led Subaru to extend coverage to 100,000 miles — confirm whether the CVT was serviced or replaced
- 2019+: windshield stress cracking and parasitic battery drain complaints — ask about replacements
Found a Forester listing?
Paste the ad into the analyzer and DealScan scores the deal against these values, flags the risks above when they apply, and lists what to ask the seller.
Check a listing free