Used value estimate
Used Jeep Wrangler value by year
By the DealScan team · Updated 2026-06-12
Quick answer
A used Jeep Wrangler in good condition with average mileage runs from about $6,850 for a 2007 up to $29,050 for a 2024. The table below gives the fair value and private-party range for every year, and flags the 7 model years we would avoid.
Jeep Wrangler value for every year
Good condition, clean title, average mileage for the age. Newest first.
| Year | Avg miles | Fair value | Private party | Dealer |
|---|---|---|---|---|
| 2024 | 25,000 | $29,050 | $26,750–$31,350 | $33,400 |
| 2023 | 37,500 | $26,450 | $24,350–$28,550 | $30,400 |
| 2022 | 50,000 | $24,050 | $22,150–$25,950 | $27,650 |
| 2021 | 62,500 | $21,900 | $20,150–$23,650 | $25,200 |
| 2020 | 75,000 | $19,900 | $18,300–$21,500 | $22,900 |
| 2019 | 87,500 | $18,150 | $16,700–$19,600 | $20,850 |
| 2018 | 100,000 | $16,500 | $15,200–$17,800 | $19,000 |
| 2017 | 112,500 | $15,000 | $13,800–$16,200 | $17,250 |
| 2016 | 125,000 | $13,650 | $12,550–$14,750 | $15,700 |
| 2015 | 137,500 | $12,450 | $11,450–$13,450 | $14,300 |
| 2014 | 150,000 | $11,300 | $10,400–$12,200 | $13,000 |
| 2013Avoid | 162,500 | $10,300 | $9,500–$11,100 | $11,850 |
| 2012Avoid | 175,000 | $9,350 | $8,600–$10,100 | $10,750 |
| 2011Avoid | 187,500 | $8,500 | $7,800–$9,200 | $9,800 |
| 2010Avoid | 200,000 | $7,750 | $7,150–$8,350 | $8,900 |
| 2009Avoid | 212,500 | $7,050 | $6,500–$7,600 | $8,100 |
| 2008Avoid | 225,000 | $6,850 | $6,300–$7,400 | $7,900 |
| 2007Avoid | 237,500 | $6,850 | $6,300–$7,400 | $7,900 |
How much mileage moves the price
Using a 2015 Wrangler as the example. The same spread applies at every year on the table above.
| Mileage | Miles | Fair value | Private party |
|---|---|---|---|
| Lower mileage | 93,500 | $14,900 | $13,700–$16,100 |
| Average mileage | 137,500 | $12,450 | $11,450–$13,450 |
| Higher mileage | 187,000 | $9,500 | $8,750–$10,250 |
Which years to avoid
- 2013 (2012–2013): First Pentastar years with cylinder head issues, plus the infamous 'death wobble' risk on worn or lifted front ends.
- 2012 (2012–2013): First Pentastar years with cylinder head issues, plus the infamous 'death wobble' risk on worn or lifted front ends.
- 2011 (2007–2011 (3.8L)): Underpowered and oil-thirsty engine, plus the era's interior quality. The weakest modern Wrangler combo.
- 2010 (2007–2011 (3.8L)): Underpowered and oil-thirsty engine, plus the era's interior quality. The weakest modern Wrangler combo.
- 2009 (2007–2011 (3.8L)): Underpowered and oil-thirsty engine, plus the era's interior quality. The weakest modern Wrangler combo.
- 2008 (2007–2011 (3.8L)): Underpowered and oil-thirsty engine, plus the era's interior quality. The weakest modern Wrangler combo.
- 2007 (2007–2011 (3.8L)): Underpowered and oil-thirsty engine, plus the era's interior quality. The weakest modern Wrangler combo.
What to check before you pay
- Death wobble: solid front axle plus worn track bar/dampers — test at 55+ mph over imperfect pavement
- Frame and skid plate rust, especially 2007–2017 in snow states
- 2018+ JL: steering feel complaints and damper recall — verify completion
Found a Wrangler listing?
Paste the ad into the analyzer and DealScan scores the deal against these values, flags the risks above when they apply, and lists what to ask the seller.
Check a listing free