Used value estimate
Used Hyundai Tucson value by year
By the DealScan team · Updated 2026-06-12
Quick answer
A used Hyundai Tucson in good condition with average mileage runs from about $9,200 for a 2016 up to $21,400 for a 2024. The table below gives the fair value and private-party range for every year, and flags the 3 model years we would avoid.
Hyundai Tucson value for every year
Good condition, clean title, average mileage for the age. Newest first.
| Year | Avg miles | Fair value | Private party | Dealer |
|---|---|---|---|---|
| 2024 | 25,000 | $21,400 | $19,700–$23,100 | $24,600 |
| 2023 | 37,500 | $19,250 | $17,700–$20,800 | $22,150 |
| 2022 | 50,000 | $17,350 | $15,950–$18,750 | $19,950 |
| 2021 | 62,500 | $15,600 | $14,350–$16,850 | $17,950 |
| 2020 | 75,000 | $14,050 | $12,950–$15,150 | $16,150 |
| 2019 | 87,500 | $12,650 | $11,650–$13,650 | $14,550 |
| 2018Avoid | 100,000 | $11,350 | $10,450–$12,250 | $13,050 |
| 2017Avoid | 112,500 | $10,250 | $9,450–$11,050 | $11,800 |
| 2016Avoid | 125,000 | $9,200 | $8,450–$9,950 | $10,600 |
How much mileage moves the price
Using a 2020 Tucson as the example. The same spread applies at every year on the table above.
| Mileage | Miles | Fair value | Private party |
|---|---|---|---|
| Lower mileage | 51,000 | $15,650 | $14,400–$16,900 |
| Average mileage | 75,000 | $14,050 | $12,950–$15,150 |
| Higher mileage | 102,000 | $12,200 | $11,200–$13,200 |
Which years to avoid
- 2018 (2016–2018 (1.6T DCT)): Dual-clutch hesitation from stops — worst uphill. Test it in traffic before you commit.
- 2017 (2016–2018 (1.6T DCT)): Dual-clutch hesitation from stops — worst uphill. Test it in traffic before you commit.
- 2016 (2016–2018 (1.6T DCT)): Dual-clutch hesitation from stops — worst uphill. Test it in traffic before you commit.
What to check before you pay
- 2016–2018 1.6T DCT: hesitation and roll-back from stops, especially uphill — test exactly that; software updates helped some cars
- 2.0L Nu engine: oil consumption complaints — check level and ask about top-offs
- Key-start 2016–2021 models: confirm the anti-theft software update (Hyundai theft wave)
Found a Tucson listing?
Paste the ad into the analyzer and DealScan scores the deal against these values, flags the risks above when they apply, and lists what to ask the seller.
Check a listing free